Home / The pre-owned ledger
The pre-owned ledger
Frames come back to us sometimes: trades, estates, riders outgrowing a geometry. We log each one, service it, and resell it with everything we know written down.
| Frame | Model | Built | Paint | Asking | History | Status |
|---|---|---|---|---|---|---|
| No. 741 | Corsa Ottanta | 2018 | Rosso Corsa | $2,250 | One owner, eleven seasons of dry-climate riding. Chainstay scuff from a wall; nothing structural. | Available |
| No. 512 | Strada Lunga | 2016 | Foundry Slate | $2,600 | Built for touring, lived up to it: four countries, one new bottom bracket, original paint otherwise. | Available |
| No. 633 | Vello Citta | 2020 | Bottle Green | $1,980 | Commuted daily for four years. Fenders included, basket not. We serviced it last month ourselves. | Available |
| No. 228 | Pista Nove | 2014 | Midnight Oil | $2,400 | Track miles only, never ridden on a road with a curb. The most honest frame we have ever taken in. | Gone |
| No. 870 | Gravella | 2023 | Bare Wax | $3,100 | Recent trade toward a second Strada. Two seasons of gravel, some honest stone chips on the downtube. | Gone |
Ledger data on this page is sample content for the design study. No frames exist to buy, and the enquiry form elsewhere on this site sends nothing.
What “serviced by us” means
- Frame stripped, alignment confirmed on the table, threads chased, faces milled.
- Any replaced part is listed by name on the ledger sheet; original parts ship in the box.
- Twelve-month workshop warranty on the frame, same as a new build.
- Full history printout from our ledger, including the original fitting sheet when the first owner released it.
Every returning frame gets the same bench time as a new one.