GeometryDrawn to your numbers
The figures below are the stock sizes we cut most often. Every order starts from these and moves: a longer stem or a shorter reach is not an upcharge, it is the point.
| Stack | 608 mm |
|---|---|
| Reach | 378 mm |
| Head angle | 70.5 deg |
| Seat angle | 72.0 deg |
| Chainstay | 435 mm |
| Wheelbase | 1,058 mm |
SpecificationWhat we build it from
| Frame | Ferrocor 610 city heat treat |
|---|---|
| Fork | Rack-ready, 35 mm rake |
| Bottom bracket | BSA 68 mm threaded |
| Seatpost | 27.2 mm |
| Cable routing | External, full housings |
| Clearance | 38 mm tyre + fenders |
| Finish | Wet enamel, ten colours |
| Lead time | 18 weeks |
Vello Citta03 / 1000
$2,950
complete from. Fitting, paint consult and a Foundry Hill test ride included. Build slot: In the jig now.